Accommodations Prices
Hotel price by night
| Room | Lake sightseeing | Balcony | low period | July / August |
| 2 persons (1 bed) | - | - | 40 € | 50 € |
| yes | - | 44 € | 54 € | |
| yes | yes | 52 € | 62 € | |
| 3 persons (2 beds) | yes | - | 53 € | 63 € |
| yes | yes | 63 € | 73 € | |
| 4 persons (3 beds) | - | - | 62 € | 72 € |
| yes | yes | 72 € | 82 € |
All rooms have shower, WC, and TV with numeric channel. During high period, rooms are rent with breakfast only.
Options :
| Low period | July / August | |
| Breakfast* | 6.50 € | 6.50 € |
| additionnal bed | 9.00 € | 9.00 € |
| Dog | Free | 4.00 € |
| Taxes by night | 0.60 € | 0.60 € |
Mini Suite price per week (hotel room,incl. kitchen)
| 2 persones | 4 persones | 6 persones | |
| Before 2 July | 295 € | 335 € | 365 € |
| 2 July to 9 July | 360 € | 400 € | 430 € |
| 9 July to 20 August | 420 € | 505 € | 575 € |
| 20 August to 27 August | 390 € | 450 € | 480 € |
| After 27 August | 295 € | 340 € | 370 € |
Rent period from saturday to next saturday.
Mobil-home price per week
Cost evolue depending of the mobil-homes square (from 21 to 31 m²).
Price are per week, from Saturday to next saturday.
| 22m2 4 persons |
28m2 4 persons |
31m2 6 persons |
|
| 28 April au 9 June | 200 € | 230 € | 250 € |
| 9 June au 16 June | 225 € | 260 € | 280 € |
| 16 June au 23 June | 260 € | 295 € | 310 € |
| 23 June au 7 July | 310 € | 345 € | 365 € |
| 7 July au 14 July | 450 € | 480 € | 515 € |
| 14 July au 21 July | 520 € | 560 € | 605 € |
| 21 July au 25 August | 545 € | 590 € | 640 € |
| 25 August au 1 September | 430 € | 470 € | 500 € |
| 1 September au 8 September | 245 € | 285 € | 315 € |
| 8 September au 15 September | 225 € | 265 € | 285 € |
| 15 September au 22 September | 220 € | 250 € | 270 € |
| 22 September au 20 October | 200 € | 230 € | 250 € |
Camping price by night (low period -20%)
| Prix | |
| Place | 6.00 € |
| Persone | 4.80 € |
| Child - 7 year | 2.40 € |
| Dog (-less than 7kg 0.70 €) | 1.50 € |
| Visitor | 2.00 € |
| Electricity (15 amp) | 3.30 € |
| Taxes (per peron over 14 year) | 0.22 € |
| Coin for watching machin (clothes) | 4.95 € |
| Hot shower | free |
Example of price with taxes.
| Persone (>7ans) | Child | Electricity | Cost ttc by day |
| 2 | - | - | 16.04 € |
| 3 | - | - | 21.06 € |
| 2 | - | Oui | 19.34 € |
| 2 | 1 | - | 18.44 € |
| 2 | 1 | Oui | 21.74 € |
| 2 | 2 | Oui | 24.14 € |
Day, is from 2pm to next 2pm.
Office is open from 8am to 12 am and from 2 pm to 8 pm. Hors Saison bénéficez de -20% sur les prix :
Outside of the high period, cost are cut by 20%.